| CIN | U74990MH2010PTC206204 |
| Company Name | UNIVERSAL TRUSTEES PRIVATE LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 206204 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 5,50,00,000 |
| Paid up Capital (Rs) | 5,00,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 03-08-2010 |
| Registered Address | 74, Sakhar Bhavan, 7th Floor 230 Nariman Point Mumbai Mumbai City MH 400021 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00004272 | SRINIVASAN SRIDHAR | 26-05-2017 |
| 00007339 | DILIP JAYANTILAL THAKKAR | 22-03-2013 |
| 00066242 | PRADIP PANALAL SHAH | 16-02-2011 |
| 00074905 | HOSHANG NOSHIRWAN SINOR | 26-05-2017 |
| 02128656 | ANUJBHAI ROHITBHAI MEHTA | 28-06-2018 |
| 02222020 | UDAYAN DILEEP CHOKSI | 01-04-2021 |
| 07482055 | RUPESH KUMAR SATNALIWALA | 31-03-2016 |
| BFZPD3816C | Disha Dharar | 03-05-2021 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,36,800 |
| MGT-7 | ₹ 1,30,800 |
| Total Penalty | ₹ 2,67,600 |
🎉90% WAIVER APPLIED | - ₹ 2,40,840 |
| Amount Payable (10%) | ₹ 26,760 |
Full waiver breakdown available next page.
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.