| CIN/FCRN | Company Name | Status |
|---|---|---|
| U67120GJ2010PTC059850 | VENUS WEALTH CREATORS PRIVATE LIMITED | Strike Off |
| U52100GJ2011PTC066508 | RIYA TRADECOM PRIVATE LIMITED | Strike Off |
| U29307GJ2012PTC071298 | GREEN PLANET SOLUTIONS PRIVATE LIMITED | Strike Off |
| U72200GJ2011PTC064984 | SHRINATHJI DATACOM PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-4140 | ECOVISION ENVIRONMENTAL RESOURCES LLP | Active |
| ACI-7874 | VAYUJAL WASTETECH LLP | Active |
| AAO-7828 | ECOVISION ENVIRONMENTAL RESOURCES (VADOD ARA) LLP | Active |
| AAO-6354 | ENVIRO CIRCLE ENVIRONMENTAL RESOURCES LL P | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.