| CIN/FCRN | Company Name | Status |
|---|---|---|
| U17297WB1978PTC031600 | G ELEMECH INDUSTRIES PVT LTD | Strike Off |
| U14219WB1988PTC045370 | UMESH MINERAL INDUSTRIES PVT. LTD | Active |
| U85100WB2021NPL248804 | M J INDUSTRIAL PARK ASSOCIATION | Active |
| U14220WB2014PTC200182 | SAISHA MICRONS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-2221 | KRISH MICRO MINERALS LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.