| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14200OR2013PTC017522 | BHUBANESWAR MINERALS PRIVATE LIMITED | Active |
| U13100OR2012PTC015726 | OMM SHREE MINERALS PRIVATE LIMITED | Dormant under section 455 |
| U70101OR2010PTC011485 | TR INFRASTRUCTURE & DEVELOPERS PRIVATE LIMITED | Active |
| U41000OD2026PTC052749 | STHIRATA CONSTRUCTIONS PRIVATE LIMITED | Active |
| U45201OR2010PTC012633 | SUBHALAKHMI MULTIPLEX PRIVATE LIMITED | Active |
| U24232OR2010PTC011845 | TR HEALTHCARE PRIVATE LIMITED | Dormant under section 455 |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAQ-1902 | LINGRAJ SALES CORPORATION LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.