| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14200OR2013PTC017522 | BHUBANESWAR MINERALS PRIVATE LIMITED | Active |
| U13100OR2012PTC015726 | OMM SHREE MINERALS PRIVATE LIMITED | Dormant under section 455 |
| U70101OR2010PTC011485 | TR INFRASTRUCTURE & DEVELOPERS PRIVATE LIMITED | Active |
| U41000OD2026PTC052749 | STHIRATA CONSTRUCTIONS PRIVATE LIMITED | Active |
| U45201OR2010PTC012633 | SUBHALAKHMI MULTIPLEX PRIVATE LIMITED | Active |
| U24232OR2010PTC011845 | TR HEALTHCARE PRIVATE LIMITED | Dormant under section 455 |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAQ-1902 | LINGRAJ SALES CORPORATION LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.