| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74900MH2015PTC262789 | PRIORITY CREATIONS PRIVATE LIMITED | Strike Off |
| U36912MH1993PTC071705 | XCALIBUR LASER SYSTEMS PRIVATE LIMITED | Active |
| U51900MH1989PTC051069 | AMBER EXPORTS PRIVATE LIMITED | Dormant under section 455 |
| U74900MH2015PTC270952 | VIKSHA TECHNOLOGIES PRIVATE LIMITED | Dormant under section 455 |
| U28990MH2011PTC212237 | PRIORITY GOLD PRIVATE LIMITED | Amalgamated |
| U32119MH2025PTC463753 | ACURA JEWELS PRIVATE LIMITED | Active |
| U32110MH2026PTC467200 | BOMBAY CARATS.COM PRIVATE LIMITED | Active |
| U36912MH1992PTC065113 | GITANJALI LASER HOUSE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-2137 | BOMBAY CARATS LLP | Active |
| AAD-0216 | M SQUARE SILVER LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.