| CIN | U73100KL2015NPL038208 |
| Company Name | TRIVANDRUM ENGINEERING SCIENCE AND TECHNOLOGY RESEARCH PARK |
| ROC Code | RoC-Ernakulam |
| Registration Number | 038208 |
| Company Category | Company limited by Shares |
| Company SubCategory | State Govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 10,00,000 |
| Paid up Capital (Rs) | 1,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 24-03-2015 |
| Registered Address | TC-42322, GEM Building Opp. CET, Sreekariyam, Kulathoor Road Thiruvananthapuram Thiruvananthapuram KL 695016 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 24-11-2021 |
| Date of Balance Sheet | 31-03-2021 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 01027983 | BISHWANATH SINHA | 28-05-2021 |
| 01105099 | VENU VASUDEVAN | 01-02-2021 |
| 05178826 | KANDATHIL MATHEW ABRAHAM | 25-01-2019 |
| 06596503 | HARIDASAN PALANGAT VEETTIL | 25-01-2019 |
| 07896385 | KANCHANA THANKAMMA | 25-01-2019 |
| 08449591 | DIVAKARAN SUMESH | 25-01-2019 |
| 08955350 | THIRUTHARA PAPPU BYJUBAI | 11-06-2020 |
| 09124762 | KOSHY PHILIPOSE VAIDYAN | 01-01-2021 |
| ABZPV3374Q | KOSHY PHILIPOSE VAIDYAN | 01-01-2021 |
| 09455595 | SURESHBABU VISWANATHAN | 26-11-2021 |
| 09660421 | KALAISELVAN ALPHONSE | 01-06-2022 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 2,60,600 |
| MGT-7 | ₹ 2,51,600 |
| DIR-3 KYC | ₹ 5,000 |
| Total Penalty | ₹ 5,17,200 |
🎉90% WAIVER APPLIED | - ₹ 4,65,480 |
| Amount Payable (10%) | ₹ 51,720 |
Full waiver breakdown available next page.
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.