| CIN/FCRN | Company Name | Status |
|---|---|---|
| U24294TN1992PTC022429 | DHEV CHEMICAL PRODUCTS PRIVATE LIMITED | Strike Off |
| U74999TN1997PLC038830 | DIMKA PETRO PRODUCTS LIMITED | Strike Off |
| U65991TN1992PTC023392 | DHEVA CHITS (INDIA) PRIVATE LIMITED | Strike Off |
| U74999TN2007PTC063744 | SHRI KARPAGAMBAL MOVIES PRIVATE LIMITED | Strike Off |
| U51909TN1993PLC025324 | DHEV PETRO PRODUCTS LTD | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.