| CIN/FCRN | Company Name | Status |
|---|---|---|
| U63040GJ2006PTC048465 | MANAN EDU-INFRA PRIVATE LIMITED | Active |
| U51909GJ2021PTC126100 | AARTVA ENTERPRISE PRIVATE LIMITED | Active |
| U01110GJ2021PTC120678 | MAPPLETREE AGROHUB PRIVATE LIMITED | Under process of striking off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACG-4877 | ARIKA REMEDIES LLP | Active |
| ACL-3565 | SIDDHSHANTI INVESTMENT MANAGERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.