The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN | U40100MH2003PLC143770 |
| Company Name | TATA POWER TRADING COMPANY LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 143770 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Public |
| Authorised Capital (Rs) | 38,00,00,000 |
| Paid up Capital (Rs) | 16,00,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 31-12-2003 |
| Registered Address | CARNAC RECEIVING STATION, 34-SANT TUKARAM ROAD, CARNAC BUNDER, MUMBAI MH 400009 IN |
| Address other than R/o | Shatabdi Bhawan B 12 & 13, Sector 4 Noida UP 201301 IN |
| Email Id | tarun.katiyar@tatapower.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 24-06-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00043355 | AMAR JIT CHOPRA | 14-10-2021 |
| 00466631 | AJAY KAPOOR | 21-06-2018 |
| 07785948 | SANJAY KUMAR BANGA | 19-07-2019 |
| 08196580 | KIRAN GUPTA | 21-08-2018 |
| 08208444 | GANESH SRINIVASAN | 20-07-2021 |
| AIDPG1468R | VIKAS GUPTA | 01-06-2022 |
| AEGPK9509L | Tarun Katiyar | 01-08-2022 |
Common questions about TATA POWER TRADING COMPANY LIMITED.