| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899DL1992PTC047724 | LANDMARK ESTATES PRIVATE LIMITED | Strike Off |
| U51909DL2012PTC230961 | ORACLE COMMODITIES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U74899DL1989PTC036909 | ASTRA ESTATES PRIVATE LIMITED | Active |
| U74899DL1984PTC019090 | ASTRA CONSTRUCTION PRIVATE LIMITED | Active |
| U55101DL2004PTC130852 | KIKAR LODGE NATURE RESORT PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-1988 | ORACLE COMMODITIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.