| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101DL2015PTC288017 | WHITE ROSE COUNTY PRIVATE LIMITED | Active |
| U74900DL2016PTC290180 | GOLDEN LEAF COUNTY PRIVATE LIMITED | Active |
| U55209DL2019PTC358223 | VINTAGE BANQUETS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-3646 | VULTURECULTURE PUB HOUSE LLP | Active |
| AAL-3400 | GOLDEN DREAMS HOSPITALITY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.