| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45202MH1992PTC066396 | HILTON ESTATES PRIVATE LIMITED | Active |
| U74999MH2018PTC311534 | KATHIWADA BRANDS PRIVATE LIMITED | Active |
| U51109WB2006PTC107378 | SHINING MERCHANTS PVT LTD | Active |
| U51909MH2019PTC335004 | MUWU FASHION PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAL-7067 | KATHIWADA AGRI FARMS LLP | Active |
| AAK-5871 | KATHIWADA LEISURES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.