| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72900MH2023PTC396841 | PKF ALGOSMIC PRIVATE LIMITED | Active |
| U72501PN2019PTC185935 | ALGOSMIC PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACA-2341 | ALGOSMIC CYBERSECURITY LLP | Active |
| ACB-7574 | EKANSH BUILDCON LLP | Inactive for e-filing |
| ACL-7611 | SARI AGRITECH LLP | Active |
| ACB-6080 | CELESTIAL LANDMARKS PUNE(CLP) LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.