| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101HP1994PLC014789 | BLUE CHIP RESORTS LIMITED | Active |
| U72501PB2019PTC049682 | MIRAN SOLUTIONS PRIVATE LIMITED | Active |
| U51501CH1994PTC014475 | AKASH AGGARWAL TRADERS PVT LTD | Active |
| U70109CH2010PTC032602 | DAHRA BUILDCON PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACH-7343 | DAHRA MEGATOWNS INFRA LLP | Active |
| ABB-6947 | ACASA DEVELOPERS LLP | Active |
| ACL-1910 | D & K BUILDERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.