| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-3120 | G G REALTY LLP | Active |
| AAD-7610 | GAGAN BUILDSCAPES LLP | Active |
| AAI-0206 | GAGAN TITANIUM SPACES LLP | Active |
| AAD-0657 | GAGAN UNNATI LIFESPACE LLP | Active |
| AAC-9301 | GAGAN LIFESPACE LLP | Active |
| AAE-3035 | GAGAN WINGS AVIATION LLP | Active |
| AAI-0202 | GAGAN PLATINUM SPACES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.