| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAL-4588 | JAGMATA INFOTECT LLP | Active |
| AAR-8459 | JAIVINAYAK SURYA REALTORS LLP | Active |
| ACK-6961 | SHANKAR MAHADEV PROPERTIES LLP | Active |
| AAR-8791 | VINAYAK SURYA CONSTRUCTION LLP | Active |
| ACJ-4143 | VINAYAK SURYA REALITY LLP | Active |
| ACJ-4787 | VISION ARSHLOK LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.