| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51900CH2013PTC034522 | VYAPAR IMPEX PRIVATE LIMITED | Strike Off |
| U74999GJ2016PTC092182 | KK ELECTRICITY PRIVATE LIMITED | Strike Off |
| U74999GJ2016PTC092460 | KK POWER GENERATION PRIVATE LIMITED | Strike Off |
| U01403CH2013PLC034775 | VYAPAR AGROTECH LIMITED | Strike Off |
| U74140CH2009PLC031941 | RMC PROJECT CONSULTANTS LIMITED | Strike Off |
| U74999CH2017PTC041483 | SSK PLAZA PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-0927 | NUAGE BUSINESS CONSULTANTS LLP | Active |
| AAH-3305 | GVS NATURALS LLP | Active |
| AAI-5858 | SVMC REALTY LLP | Active |
| AAJ-0930 | SUKH SHANTI IMPEX LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.