| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACM-0398 | PRAVIK OLEOCHEM LLP | Active |
| ABB-9373 | ACORN INFRASPACE LLP | Active |
| AAX-9401 | ASCENT SKY INFRACON LLP | Active |
| AAL-5689 | BASIL INFRACON LLP | Active |
| ACK-1146 | PRAVISH SYNERGY LLP | Active |
| ACK-5587 | PRAVISH UPSCALE LLP | Active |
| ACI-0641 | SCENERY BUILDCON LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.