| CIN/FCRN | Company Name | Status |
|---|---|---|
| U11019MH2024PLC425468 | BAJAJ GREEN ENERGY LIMITED | Active |
| U40109MH2018PTC310324 | BAJAJ RENEWABLE ENERGY PRIVATE LIMITED | Active |
| U40103DL2010PTC266659 | GLOBAL WORLD POWER PROJECTS PRIVATE LIMITED | Amalgamated |
| U46909MH2024PTC433315 | VIJAYBHUVATI ENTERPRISES PRIVATE LIMITED | Active |
| U35105MH2024PTC431978 | RELIUM SOLAR PRIVATE LIMITED | Active |
| U74900MH2004PTC146085 | SKB ROOP COMMERCIAL PRIVATE LIMITED | Converted to LLP and Dissolved |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.