| CIN/FCRN | Company Name | Status |
|---|---|---|
| U15541DL2008PTC179512 | YO CAFE INDIA PRIVATE LIMITED | Strike Off |
| U70200DL2012PTC237811 | 4 FRESH REAL ESTATE PRIVATE LIMITED | Strike Off |
| U51101DL2012PTC237809 | FOUR FRESH AGRO TECH PRIVATE LIMITED | Strike Off |
| U51900DL2012PTC238545 | 4 FRESH GRAINS PRIVATE LIMITED | Strike Off |
| U55101PY2008PTC002181 | ASPHER HOTELS PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.