| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102MH2007PTC173063 | ETERNIA DEVELOPERS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U01110MH1994PTC078933 | HEMANGI AGRO PRIVATE LIMITED | Converted to LLP and Dissolved |
| U45201MH2006PTC163835 | ARISTON PROPERTIES PRIVATE LIMITED | Amalgamated |
| U45200MH2008PTC186956 | FIRST FUTURE PROPERTIES PRIVATE LIMITED | Strike Off |
| U45201MH2006PTC163516 | TYCHE DEVELOPERS PRIVATE LIMITED | Amalgamated |
| U45400MH2008PTC184562 | DOSOJIN PROPERTY SERVICES PRIVATE LIMITED | Active |
| U70109MH2007PTC173294 | GOLDEN MILE CONSTRUCTIONS PRIVATE LIMITED | Converted to LLP and Dissolved |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-5925 | ETERNIA DEVELOPERS LLP | Active |
| AAD-5934 | HIRANANDANI UPSCALE PROJECTS LLP | Active |
| AAD-6817 | HIRANANDANI AGRO LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.