| CIN/FCRN | Company Name | Status |
|---|---|---|
| U20211WB1985PTC038947 | NAGA HILLS PLY INDUSTRIES PVT LTD | Active |
| U74950WB1985PTC038946 | KHANDELWAL PLYPACK P LTD | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-0176 | VEDAMINI BUILDERS LLP | Active |
| AAD-0239 | VICINITY PROJECTS LLP | Active |
| AAE-4637 | RANBHUMI PROJECTS LLP | Active |
| AAD-0130 | NIKOSH PROJECTS LLP | Active |
| AAE-4627 | GYANMURTI BUILDERS LLP | Active |
| AAD-0309 | AQUARIES DEVELOPERS LLP | Active |
| AAD-0268 | S M CONCRETE DEVELOPERS LLP | Active |
| AAD-0131 | AGRAHKOSH BUILDERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.