| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74120MH2014PTC253162 | ANIL KAPOOR FILM AND COMMUNICATION NETWORK PRIVATE LIMITED | Active |
| U92110MH2004PTC144807 | ANIL KAPOOR FILM COMPANY PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACG-7327 | EVERYDAY PHENOMENAL LLP | Active |
| ACI-7936 | NEW BLOOD FILMS LLP | Active |
| AAQ-5189 | EFICIENTE ARTIST MANAGEMENT LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.