| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101KL2012PTC032773 | DINERS DELIGHT RESTAURANT AND CAFE PRIVATE LIMITED | Strike Off |
| U01403KL2013PTC034095 | GOOD VEGGIES FARMS PRIVATE LIMITED | Strike Off |
| U80301KA2008PTC046773 | EOS INSTITUTE FOR PROFESSIONAL DEVELOPMENT PRIVATE LIMITED | Strike Off |
| U51909KL1991PTC006114 | DORO HANDELN TRADE LINKS PVT LTD | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-4452 | FIRE HOUSE RESTAURANT AND CATERING LIMIT ED LIABILITY PARTNERSHIP | Active |
| AAD-4452 | FIRE HOUSE RESTAURANT AND CATERING LIMITED LIABILITY PARTNERSHIP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.