| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAO-7905 | KRRSNA LEELA SKYSCRAPER LLP | Active |
| AAB-6454 | KRISHNA AGRO DEVELOPERS LLP | Strike Off |
| ACG-8530 | KC LANDMARK LLP | Active |
| ACM-1047 | KRISHNAMANTRI LANDMARKS LLP | Active |
| ACO-5204 | KRRSNA NOVA SKYSCRAPER LLP | Active |
| ACM-9649 | KRRSNA TERRA SKYSCRAPER LLP | Active |
| AAZ-2858 | KRISHNA CHOICE SPACES LLP | Active |
| AAB-6479 | KRISHNA FOREST VIEW DEVELOPERS LLP | Strike Off |
| ACD-4947 | KRISHNA URBAN SKYSCRAPER LLP | Active |
| AAW-5289 | KRISHNA VENTURE SKYSCRAPER LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.