| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14290KL2023PTC079938 | TRUESTONE MINING PRIVATE LIMITED | Active |
| U08992KL2023PTC080261 | TRUESTONE PRIVATE LIMITED | Active |
| U64200KL2023PTC082863 | TRUESTONE HOLDINGS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACC-5896 | TRUESTONE MINES AND INDUSTRIES LLP | Active |
| ACH-1605 | TRUESTONE ASSOCIATES LLP | Active |
| ACH-1632 | TRUESTONE BLUE MINES LLP | Active |
| ACC-2956 | LION ROCK MINES LLP | Active |
| ACC-5840 | TRUESTONE INDUSTRIES LLP | Active |
| ACD-3161 | TRUESTONE INFRA LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.