| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70109HR2011PTC043112 | SHANTI REALGAIN SERVICES PRIVATE LIMITED | Strike Off |
| U70109HR2012PTC046553 | CASTLE PROPMART PRIVATE LIMITED | Strike Off |
| U70109HR2013PTC049305 | MAXTECH INFRACORP PRIVATE LIMITED | Strike Off |
| U70102HR2014PTC051779 | CASTLE BUILDWELL PRIVATE LIMITED | Strike Off |
| U70102HR2014PTC051912 | LANDCORP DEVELOPERS PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.