| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45500KL2017PTC049661 | ATELIER FACADES PRIVATE LIMITED | Strike Off |
| U74120MH2011PTC215219 | PERPETUUITI TECHNOSOFT SERVICES PRIVATE LIMITED | Active |
| U36104TZ2011PTC017215 | SR BIO FUEL BRIQUETTE PRIVATE LIMITED | Strike Off |
| U51109MH2010PTC210814 | EDUSCHOOL INDIA PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-7074 | SHASTRA AGRO FARMS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.