| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01100PB2021PLC054489 | SAEL AGRI COMMODITIES LIMITED | Active |
| U40107PB2021PTC053197 | SAEL KAITHAL RENEWABLE ENERGY PRIVATE LIMITED | Active |
| U40300PB2018PTC047497 | SAEL SOLAR INDIA PRIVATE LIMITED | Active |
| U74999PB2018PTC047625 | PADRAUNA LOGISTICS PRIVATE LIMITED | Under Process of Striking Off |
| U40300PB2017PTC045990 | CANAL SOLAR ENERGY PRIVATE LIMITED | Active |
| U74999PB2018PTC047613 | MAHARAJGANJ LOGISTICS PRIVATE LIMITED | Under Process of Striking Off |
| U74999PB2018PTC047614 | MIRZAPUR LOGISTICS PRIVATE LIMITED | Under Process of Striking Off |
| U74999PB2018PTC047640 | NAUGARH LOGISTICS PRIVATE LIMITED | Under Process of Striking Off |
| U74999PB2018PTC047643 | SHAHJAHANPUR LOGISTICS PRIVATE LIMITED | Under Process of Striking Off |
| U40107DL2018PTC337346 | SUNFREE ENERGY PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.