| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72200PN2000PTC014837 | CONSTRO INFOTECH PRIVATE LIMITED | Strike Off |
| U01403MH2007PTC172725 | ABACUS ORCHARDS PRIVATE LIMITED | Active |
| U01111MH2007PTC169004 | APPROPRIATE ENVIRO FARMS PRIVATE LIMITED | Active |
| U45200MH2007PTC167182 | ASHOKA PROPERTIES PRIVATE LIMITED | Amalgamated |
| U01403MH2007PTC172350 | ASPEN ENVIRO FARMS PRIVATE LIMITED | Active |
| U45400MH2007PTC176168 | ASTRUM DEVELOPERS PRIVATE LIMITED | Amalgamated |
| U01403MH2007PTC169270 | AXIOM ENVIRO FARMS PRIVATE LIMITED | Active |
| U70101RJ2005PTC020688 | CLASSIC BUILDHOME PRIVATE LIMITED | Converted to LLP and Dissolved |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-9547 | MADHUKALP DEVELOPERS LLP | Strike Off |
| AAE-4602 | FOUR SPACES LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.