| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40109PN2007PTC148363 | LAKSH POWER PRIVATE LIMITED | Active |
| U45200PN2009PTC134485 | ROHAN LANDSCAPE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-5177 | ROHAN VILLAGE LLP | Active |
| AAB-4164 | ROHAN BUILDERS LLP | Active |
| AAC-3544 | ROHAN RAJDEEP KERALA INFRASTRUCTURE LLP | Strike Off |
| AAF-4756 | ROHAN GHARKUL LLP | Active |
| AAB-5068 | ROHAN GRUH NIRMAN LLP | Active |
| AAF-4771 | ROHAN VASTU NIRMAN LLP | Active |
| AAB-5176 | ROHAN PROCON LLP | Active |
| AAF-3082 | ROHAN HOUSING CONSTRUCTIONS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.