| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-1451 | FOURSQUARE HOSPITALITY LLP | Active |
| AAH-9205 | EARTHWAVE HEALTHCARE LLP | Active |
| AAA-5818 | EARTHWAVE HOTELS & RESORTS LIMITED LIABILITY PARTNERSHIP | Active |
| AAN-8956 | ASN VENTURES LLP | Active |
| AAA-5818 | EARTHWAVE HOTELS & RESORTS LIMITED LIABI LITY PARTNERSHIP | Active |
| AAS-5119 | EZVEG FOODS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.