| CIN/FCRN | Company Name | Status |
|---|---|---|
| U52609HR2017PTC069441 | WINCHMORE SOLAR PRIVATE LIMITED | Active |
| U40104HR2016PTC064465 | SUN SQUARE POWER PRIVATE LIMITED | Strike Off |
| U46308ML2025PTC014203 | CASK AND CLOUD PRIVATE LIMITED | Active |
| U72900UP2002PTC026913 | SUN INFOCONSULTANT PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-3802 | ESTIA ADVISORY SERVICES LLP | Strike Off |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.