| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999MH2017PTC294158 | COSTINE CONSULTANCY PRIVATE LIMITED | Strike Off |
| U74999MH2017PTC293318 | KYANITE CONSULTANCY PRIVATE LIMITED | Strike Off |
| U70109MH2017PTC293321 | NEPHRITE PROPERTIES PRIVATE LIMITED | Strike Off |
| U65990MH1979PTC021989 | MIPCO INVESTMENTS PVT LIMITED | Amalgamated |
| U74999MH2017PTC293408 | PEGMATITE CONSULTANCY PRIVATE LIMITED | Strike Off |
| U45200MH1994PTC078297 | TAVETA PROPERTIES PRIVATE LIMITED | Strike Off |
| U65990MH1981PTC024600 | MANOWAY INVESTMENTS PRIVATE LIMITED | Active |
| U45201MH2006PTC165775 | NAMUR PROPERTIES PRIVATE LIMITED | Strike Off |
| U85300MH2021NPL373109 | NISPERA FOUNDATION | Active |
| U74999MH2017PTC292792 | SPINEL CONSULTANCY PRIVATE LIMITED | Under Process of Striking Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.