| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101KA1999PTC025892 | ATHITHEYA KSHEMA HOTELS PRIVATE LIMITED | Active |
| U74999KA2019PTC129509 | JDN NUTRITION PRIVATE LIMITED | Active |
| U68200KA2023PTC182253 | KONDURU WORKSPACES INFRA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACF-5312 | SRI SAI KRISHNAS INDUSTRIAL INFRASTRUCTURES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.