| CIN/FCRN | Company Name | Status |
|---|---|---|
| U15201PN1993PTC073039 | SAIKRUPA DAIRY PVT LTD | Active |
| U74900PN2012PTC145477 | ORYX ENTERTAINMENT PRIVATE LIMITED | Strike Off |
| U15421PN2020PTC190605 | SAAJAN SUGAR PRIVATE LIMITED | Active |
| U50300PN2020PTC190631 | DREAM COME TRUE CARS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-1459 | SAJAN TRADERS LLP | Active |
| AAK-8814 | KRUSHNAI AGRO LLP | Active |
| AAK-1502 | SAJAN CONSTRUCTION LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.