| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40105TG2013PTC090674 | RENEN VIDHYUT PRIVATE LIMITED | Strike Off |
| U40103TG2013PTC090680 | GREEN VIDHYUT PRIVATE LIMITED | Under Process of Striking Off |
| U40300TG2012PTC083941 | RENENCORE ENERGY SOLUTIONS PRIVATE LIMITED | Strike Off |
| U40104TG2010PTC067569 | SRI SAI KEERTHI POWER PROJECTS PRIVATE LIMITED | Strike Off |
| U40106TG2012PTC078902 | YASASVEE SOLAR ENERGY PRIVATE LIMITED | Strike Off |
| U45400TG2008PTC060256 | SREE SRINIVASA PADMAVATHI REALTORS PRIVATE LIMITED | Strike Off |
| U70102TG2013PTC086930 | BETELNUT ESTATES PRIVATE LIMITED | Active |
| U40102TG2013PTC090676 | RENEN OORJA PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.