The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U55101KA2012PTC064410 | BANGALORE BLUES ENTERTAINMENT INDIA PRIVATE LIMITED | Active |
| U56301KA2025PTC198419 | BLACKBEARD ENTERTAINMENT PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACH-2905 | BLACKBEARD HOSPITALITY LLP | Active |
| AAL-9233 | TEN ELEVEN RETAIL LLP | Active |
| AAM-1703 | VANDY'S ENTERTAINMENT LLP | Active |
Common questions about SRIKANTA UPADHYAY.