| CIN/FCRN | Company Name | Status |
|---|---|---|
| U28999TG2018PTC125663 | SAGAR ASIA GLOBAL WORKS PRIVATE LIMITED | Active |
| U45200TG2005PTC048422 | GROW WELL SHELTERS INDIA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-9101 | SRIVEN INDUSTRIES LLP | Active |
| AAH-7007 | URDHVAGA MINES & MINERALS LLP | Active |
| AAO-9645 | SAGARASIA GLOBAL LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.