| CIN/FCRN | Company Name | Status |
|---|---|---|
| U36990MH2021PTC364766 | S. A. I. KHARAA SONA PRIVATE LIMITED | Active |
| U24205MH2025PLC450349 | TRUE GOLD REFINERIES LIMITED | Active |
| U74900MH2026PTC467669 | KHARAA SONA GOLD VALUERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-8447 | GRANTON ADVERTISING LLP | Active |
| AAH-4064 | MAGNANIMITY ALLIANCES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.