| CIN/FCRN | Company Name | Status |
|---|---|---|
| U36990MH2021PTC364766 | S. A. I. KHARAA SONA PRIVATE LIMITED | Active |
| U24205MH2025PLC450349 | TRUE GOLD REFINERIES LIMITED | Active |
| U74900MH2026PTC467669 | KHARAA SONA GOLD VALUERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-8447 | GRANTON ADVERTISING LLP | Active |
| AAH-4064 | MAGNANIMITY ALLIANCES LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.