| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999TN2016PTC113813 | CRICKETRONICS PRIVATE LIMITED | Active |
| U72200TN2006PTC058559 | REMO INFOMATRIX PRIVATE LIMITED | Strike Off |
| U14220TN2008PTC070336 | AATHISH MINERALS PRIVATE LIMITED | Active |
| U14290TN2007PTC065070 | OLYMPUS MINERALS PRIVATE LIMITED | Strike Off |
| U25202TN2000PTC044787 | MAHESH VALUE PRODUCTS PRIVATE LIMITED | Active |
| U14200TN2010PTC074628 | NISHKA EARTH RESOURCE PRIVATE LIMITED | Dormant under section 455 |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.