The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| LLPIN | ACU-6002 |
| LLP Name | SKGS MINES AND MINERALS LLP |
| Number of Partners | 2 |
| Number of Designated Partners | 2 |
| ROC Code | RoC-Jaipur |
| Date of Incorporation | 22-01-2026 |
| Registered Address | Khasra no. 453 Kotputli-Neemkathana road Hasampur Sikar Nimkathana Rajasthan India 332718 |
| Email ID | vinodsaini.0351@gmail.com |
| Total Obligation of Contribution | 2,00,000 |
| Main division of business activity to be carried out in India | 08 |
| Description of main division | OTHER MINING AND QUARRYING |
| LLP Status | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 10613186 | GAJRAJ SINGH | 22-01-2026 |
| 11499566 | SUNIL KUMAR YADAV | 22-01-2026 |
Common questions about SKGS MINES AND MINERALS LLP.