The trademark information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any trademark listed in this database. We do not represent or speak on behalf of any such trademark. If you are trying to contact a specific trademark, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| Application Number | 5933439 |
| Trademark Status | Accepted & Advertised |
| Trademark Class | 99 |
| Application Date | 2023-05-12 |
| Proprietor Name | MASTER CAPITAL SERVICES LIMITED |
| Appropriate Office | DELHI |
| State | HARYANA |
| Trademark Type | WORD |
| User Details | Proposed to be used |
| Agent Name | JAIN & PARTNERS[6717] |
| Agent Address | A-2/238, SECTOR-8, ROHINI, DELHI - 110 085. |
| Goods And Services Details | [CLASS : 36] FINANCIAL AND INVESTMENT CONSULTANCY SERVICES; FINANCIAL PLANNING AND INVESTMENT ADVISORY SERVICES; ONLINE TRADING OF FINANCIAL INSTRUMENTS, SHARES, OPTIONS AND OTHER DERIVATIVE PRODUCTS; FINANCIAL SERVICES; FINANCIAL TRADING SERVICES; FINANCIAL ANALYSIS ;STOCK TRADING; PROVIDING STOCK MARKET INFORMATION; STOCK EXCHANGE PRICE QUOTATIONS; COMPUTERISED INFORMATION SERVICES FOR STOCKS; STOCK MARKET SERVICES; STOCK EXCHANGE SERVICES; STOCK EXCHANGE INFORMATION; STOCK INVESTMENT MANAGEMENT; INVESTMENT ANALYSIS SERVICES; INVESTMENT ANALYSIS; COMPUTERISED FINANCIAL INFORMATION SERVICES; FINANCIAL INFORMATION, MANAGEMENT AND ANALYSIS SERVICES; PROVIDING FINANCIAL INFORMATION VIA A WEBSITE; FINANCIAL INVESTMENT SERVICES IN THE FIELDS OF SECURITIES, MUTUAL FUNDS AND PORTFOLIO MANAGEMENT; FINANCIAL MANAGEMENT AND INVESTMENT SERVICES RELATING TO EQUITIES; FINANCIAL PLANNING AND INVESTMENT ADVISORY SERVICES; FINANCIAL SERVICES RELATING TO BUYING AND TRADING OF COMMODITIES; FINANCIAL ADMINISTRATION SERVICES; FINANCIAL INVESTMENT ANALYSIS AND STOCK RESEARCH; FINANCIAL INFORMATION VIA MOBILE APPLICATIONS; PROVIDING ON-LINE STOCK EXCHANGE INFORMATION FROM A COMPUTER DATABASE OR THE INTERNET; SECURITIES INVESTMENT SERVICES; SECURITIES EXCHANGE SERVICES; SECURITIES AND COMMODITIES TRADING SERVICES; SECURITIES ADVISORY SERVICES; COMPUTERISED SECURITIES BROKERAGE SERVICES; SECURITIES AND COMMODITIES BROKERAGE; PROVIDING STOCK/SECURITIES MARKET INFORMATION; SECURITIES DEPOSIT SERVICES; SAFE DEPOSIT SERVICES FOR SECURITIES; PROVIDING INFORMATION RELATING TO SAFE DEPOSIT SERVICES FOR SECURITIES; RECORDING OF INTER PARTIES TRANSACTIONS IN RESPECT OF SHARES; RECORDING OF INTER PARTIES TRANSACTIONS IN RESPECT OF STOCKS[CLASS : 42] HOSTING COMPUTER WEBSITES; PROVIDING ONLINE TRADING PLATFORM FOR BROKERAGE; TECHNICAL DATA ANALYSIS; PROVIDING AN ONLINE TRADING PLATFORM FOR INVESTMENT FUNDS BROKERAGE; PROVIDING ONLINE TRADING PLATFORM FOR SECURITIES BROKERAGE; PROVIDING AN ONLINE TRADING PLATFORM FOR HEDGE FUNDS BROKERAGE; PROVIDING ONLINE TRADING PLATFORM FOR TRADE CLAIMS BROKERAGE; DEVELOPMENT AND DESIGN OF MOBILE APPLICATIONS; PROVIDING TEMPORARY USE OF WEB-BASED APPLICATIONS; PROVIDING TEMPORARY USE OF WEB-BASED SOFTWARE; PROVIDING TEMPORARY USE OF ON-LINE APPLICATIONS AND SOFTWARE TOOLS |
Common questions about singlepoint.