The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U74899DL1995PTC064019 | KUKA HEALTH FOODS PRIVATE LIMITED | Strike Off |
| U74899DL1995PTC066149 | KUKA HERBALS PRIVATE LIMITED | Strike Off |
| U74899DL1976PTC008244 | MULTANI PROPERTIES AND INVESTMENT CO PVT LTD | Active |
| U74899DL1995PTC064841 | KUKA FINANCE AND LEASING PRIVATE LIMITED | Strike Off |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAO-1677 | YELLOW HUT PROPERTIES LLP | Active |
| AAW-8843 | ADM AGROVET LLP | Active |
| ACB-8127 | AJM AGROVET LLP | Active |
| AAW-9211 | JMD ASU AGRO LLP | Active |
| AAS-4143 | KUKA ORGANIC AGRO LLP | Active |
| AAW-9212 | MANYA DEVI AGROVET LLP | Active |
Common questions about SIMREN MULTANI.