| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40109MH2007PTC172271 | ABHIJEET MADC NAGPUR ENERGY PRIVATE LIMITED | Under Liquidation |
| U51101WB2010PTC147939 | DHRUV VINTRADE PRIVATE LIMITED | Dormant under section 455 |
| U32202MH1996PLC099702 | MUMBAI SANCHAR LIMITED | Dormant under section 455 |
| U10100WB2010PLC153802 | VECTOR MINING LIMITED | Dormant under section 455 |
| U51909WB2010PTC144711 | JAMES SUPPLIERS PRIVATE LIMITED | Active |
| U51101WB2010PTC144752 | TIGERHILL MARKETING PRIVATE LIMITED | Active |
| U51909WB2008PTC130725 | DADHICH VINIMAY PRIVATE LIMITED | Active |
| U51909WB2010PTC147179 | MUKUL VINIMAY PRIVATE LIMITED | Dormant under section 455 |
| U45203WB2010PLC150632 | ABHIJEET ROADS LIMITED | Active |
| U51101WB2010PTC147257 | AAGAM VINCOM PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.