| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72900TG2015PTC098898 | PROMETHEAN CLOUD SOLUTIONS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACI-4854 | GLOBUS INFRACON LLP | Active |
| ACM-6060 | GLOBUS LANDMARKS LLP | Active |
| ACU-2011 | GLOBUS EVEREST LLP | Active |
| ACF-2055 | GLOBUS RESIDENCE LLP | Active |
| AAV-7439 | HALLMARK RAGHAVA INFRA LLP | Active |
| ACU-8709 | YULA GLOBUS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.