The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U45203TG2008PTC058480 | ARKA INFRAVENTURES INDIA PRIVATE LIMITED | Strike Off |
| U92100TG2008PTC061764 | ARKA MOTION PICTURES AND STUDIOS PRIVATE LIMITED | Strike Off |
| U70102AP1987PTC007119 | R.K. ESTATES PVT LTD | Converted to LLP |
| U92132TG2001PTC063761 | ARKA MEDIA WORKS PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-9731 | ARKA MEDIA WORKS ENTERTAINMENT LLP | Active |
| ACG-3354 | ARKA MEDIA WORKS PRODUCTION LLP | Active |
| ACG-4753 | ARKA SB MEDIA LLP | Active |
| AAC-2117 | R.K. ESTATES LLP | Active |
| ACD-8457 | TABAC LEAF ENTERPRISES LLP | Active |
Common questions about SHRINIVAS DEVINENI SAIPRASAD.