The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U15490GJ2021PTC124505 | HINDUSTAN BIOPOLYMERS PRIVATE LIMITED | Active |
| U24299GJ1983PLC006099 | SANTOSH STARCH PRODUCTS LIMITED | Active |
| U74999GJ1990PLC014671 | SANTOSH LIMITED | Active |
| U65929DL1996PTC079025 | SHRI RAM SEVAK FINVEST PRIVATE LIMITED | Amalgamated |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACI-8668 | ACQUIRE REALTY LLP | Active |
| ACJ-0389 | SUVIDHI BUILDSPACE LLP | Active |
Common questions about SHRIKANT MAHAVEER CHOWDHARY.