| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51109WB2008PTC122730 | KALPATARU GOODS PRIVATE LIMITED | Amalgamated |
| U70100WB2007PTC121087 | AMBICA TOWERS PRIVATE LIMITED. | Amalgamated |
| U51909WB2009PTC133810 | LIBRA DEALCOM PRIVATE LIMITED | Amalgamated |
| U51109WB2007PTC113910 | REMEDY TRACOM PRIVATE LIMITED | Amalgamated |
| U17111WB1997PTC085005 | SKYNIT TEXTILE PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.