| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101RJ2013PTC044402 | SANDRA HOTELS PRIVATE LIMITED | Active |
| U17119RJ2011PLC035215 | DIVAM INDUSTRIES (INDIA) LIMITED | Active |
| U17214RJ2006PLC022326 | SHORYA BUSINESS (INDIA) LIMITED | Active |
| U46610RJ2023PLC088305 | ATVO AGROCHEM LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAN-3977 | BASIC MINES AND MINERALS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.